Entités HTML Table de Référence
Parcourez et recherchez les entités HTML, notamment les caractères spéciaux, les symboles mathématiques, les flèches, les lettres grecques, les symboles monétaires et la ponctuation. Copiez les noms d'entités et les codes numériques instantanément.
| Car. | Nom d'Entité | Code Numérique | Description | Copier |
|---|---|---|---|---|
| & | & | & | Ampersand | |
| < | < | < | Less-than sign | |
| > | > | > | Greater-than sign | |
| " | " | " | Quotation mark | |
| ' | ' | ' | Apostrophe | |
|   | Non-breaking space | ||
| © | © | © | Copyright sign | |
| ® | ® | ® | Registered sign | |
| ™ | ™ | ™ | Trade mark sign | |
| ° | ° | ° | Degree sign | |
| § | § | § | Section sign | |
| ¶ | ¶ | ¶ | Pilcrow sign | |
| † | † | † | Dagger | |
| ‡ | ‡ | ‡ | Double dagger | |
| • | • | • | Bullet | |
| … | … | … | Horizontal ellipsis | |
| ¡ | ¡ | ¡ | Inverted exclamation mark | |
| ¿ | ¿ | ¿ | Inverted question mark | |
| ª | ª | ª | Feminine ordinal indicator | |
| º | º | º | Masculine ordinal indicator | |
| ¦ | ¦ | ¦ | Broken bar | |
| ¬ | ¬ | ¬ | Not sign | |
| | ­ | ­ | Soft hyphen | |
| ¯ | ¯ | ¯ | Macron | |
| ´ | ´ | ´ | Acute accent | |
| ¸ | ¸ | ¸ | Cedilla | |
| ¹ | ¹ | ¹ | Superscript one | |
| ² | ² | ² | Superscript two | |
| ³ | ³ | ³ | Superscript three | |
| ½ | ½ | ½ | Vulgar fraction one half | |
| ¼ | ¼ | ¼ | Vulgar fraction one quarter | |
| ¾ | ¾ | ¾ | Vulgar fraction three quarters | |
| × | × | × | Multiplication sign | |
| ÷ | ÷ | ÷ | Division sign | |
| ± | ± | ± | Plus-minus sign | |
| ∑ | ∑ | ∑ | N-ary summation | |
| ∞ | ∞ | ∞ | Infinity | |
| √ | √ | √ | Square root | |
| π | π | π | Greek small letter pi | |
| ≈ | ≈ | ≈ | Almost equal to | |
| ≠ | ≠ | ≠ | Not equal to | |
| ≤ | ≤ | ≤ | Less-than or equal to | |
| ≥ | ≥ | ≥ | Greater-than or equal to | |
| ∫ | ∫ | ∫ | Integral | |
| ∏ | ∏ | ∏ | N-ary product | |
| ∂ | ∂ | ∂ | Partial differential | |
| ∆ | Δ | Δ | Greek capital letter delta | |
| ∇ | ∇ | ∇ | Nabla | |
| ∈ | ∈ | ∈ | Element of | |
| ∉ | ∉ | ∉ | Not an element of | |
| ∋ | ∋ | ∋ | Contains as member | |
| ∩ | ∩ | ∩ | Intersection | |
| ∪ | ∪ | ∪ | Union | |
| ⊂ | ⊂ | ⊂ | Subset of | |
| ⊃ | ⊃ | ⊃ | Superset of | |
| ⊆ | ⊆ | ⊆ | Subset of or equal to | |
| ⊇ | ⊇ | ⊇ | Superset of or equal to | |
| ⊕ | ⊕ | ⊕ | Circled plus | |
| ⊗ | ⊗ | ⊗ | Circled times | |
| ⊥ | ⊥ | ⊥ | Up tack | |
| · | · | · | Middle dot | |
| ∀ | ∀ | ∀ | For all | |
| ∃ | ∃ | ∃ | There exists | |
| ∅ | ∅ | ∅ | Empty set | |
| ∧ | ∧ | ∧ | Logical and | |
| ∨ | ∨ | ∨ | Logical or | |
| ← | ← | ← | Leftwards arrow | |
| → | → | → | Rightwards arrow | |
| ↑ | ↑ | ↑ | Upwards arrow | |
| ↓ | ↓ | ↓ | Downwards arrow | |
| ↔ | ↔ | ↔ | Left right arrow | |
| ↵ | ↵ | ↵ | Downwards arrow with corner leftwards | |
| ⇐ | ⇐ | ⇐ | Leftwards double arrow | |
| ⇒ | ⇒ | ⇒ | Rightwards double arrow | |
| ⇑ | ⇑ | ⇑ | Upwards double arrow | |
| ⇓ | ⇓ | ⇓ | Downwards double arrow | |
| ⇔ | ⇔ | ⇔ | Left right double arrow | |
| ↩ | ↩ | ↩ | Leftwards arrow with hook | |
| ↪ | ↪ | ↪ | Rightwards arrow with hook | |
| ↺ | ↺ | ↺ | Anticlockwise open circle arrow | |
| ↻ | ↻ | ↻ | Clockwise open circle arrow | |
| ⤴ | ⤴ | ⤴ | Arrow pointing rightwards then curving upwards | |
| ⤵ | ⤵ | ⤵ | Arrow pointing rightwards then curving downwards | |
| α | α | α | Greek small letter alpha | |
| β | β | β | Greek small letter beta | |
| γ | γ | γ | Greek small letter gamma | |
| δ | δ | δ | Greek small letter delta | |
| ε | ε | ε | Greek small letter epsilon | |
| ζ | ζ | ζ | Greek small letter zeta | |
| η | η | η | Greek small letter eta | |
| θ | θ | θ | Greek small letter theta | |
| ι | ι | ι | Greek small letter iota | |
| κ | κ | κ | Greek small letter kappa | |
| λ | λ | λ | Greek small letter lambda | |
| μ | μ | μ | Greek small letter mu | |
| ν | ν | ν | Greek small letter nu | |
| ξ | ξ | ξ | Greek small letter xi | |
| ο | ο | ο | Greek small letter omicron | |
| ρ | ρ | ρ | Greek small letter rho | |
| σ | σ | σ | Greek small letter sigma | |
| τ | τ | τ | Greek small letter tau | |
| υ | υ | υ | Greek small letter upsilon | |
| φ | φ | φ | Greek small letter phi | |
| χ | χ | χ | Greek small letter chi | |
| ψ | ψ | ψ | Greek small letter psi | |
| ω | ω | ω | Greek small letter omega | |
| Α | Α | Α | Greek capital letter alpha | |
| Β | Β | Β | Greek capital letter beta | |
| Γ | Γ | Γ | Greek capital letter gamma | |
| Θ | Θ | Θ | Greek capital letter theta | |
| Λ | Λ | Λ | Greek capital letter lambda | |
| Σ | Σ | Σ | Greek capital letter sigma | |
| Ω | Ω | Ω | Greek capital letter omega | |
| $ | $ | $ | Dollar sign | |
| ¢ | ¢ | ¢ | Cent sign | |
| £ | £ | £ | Pound sign | |
| € | € | € | Euro sign | |
| ¥ | ¥ | ¥ | Yen sign | |
| ¤ | ¤ | ¤ | Currency sign | |
| ₿ | ₿ | ₿ | Bitcoin sign | |
| ₹ | ₹ | ₹ | Indian rupee sign | |
| ₩ | ₩ | ₩ | Won sign | |
| ₽ | ₽ | ₽ | Ruble sign | |
| ฿ | ฿ | ฿ | Thai baht sign | |
| – | – | – | En dash | |
| — | — | — | Em dash | |
| « | « | « | Left-pointing double angle quotation mark | |
| » | » | » | Right-pointing double angle quotation mark | |
| ‹ | ‹ | ‹ | Single left-pointing angle quotation mark | |
| › | › | › | Single right-pointing angle quotation mark | |
| ‘ | ‘ | ‘ | Left single quotation mark | |
| ’ | ’ | ’ | Right single quotation mark | |
| “ | “ | “ | Left double quotation mark | |
| ” | ” | ” | Right double quotation mark | |
| ‚ | ‚ | ‚ | Single low-9 quotation mark | |
| „ | „ | „ | Double low-9 quotation mark | |
| · | · | · | Middle dot | |
| • | • | • | Bullet | |
| ⁂ | ⁂ | ⁂ | Asterism | |
| ⁑ | ⁑ | ⁑ | Two asterisks aligned vertically | |
| ⁕ | ⁕ | ⁕ | Flower punctuation mark | |
| ‼ | ‼ | ‼ | Double exclamation mark | |
| ⁇ | ⁇ | ⁇ | Double question mark | |
| ⁈ | ⁈ | ⁈ | Question exclamation mark | |
| ⁉ | ⁉ | ⁉ | Exclamation question mark |
Outils Similaires
Voir tous les outilsRequête SQL Formateur et Colorateur
Formatez, embellissez et colorez syntaxiquement vos requêtes SQL instantanément dans votre navigateur. Gratuit, sécurisé, aucun téléchargement requis.
Visionneuse Arbre JSON
Visualisez, formatez et explorez les données JSON dans un arbre interactif pliable. Gratuit, sécurisé et aucun téléversement requis.
Visionneuse de tableau CSV
Visualisez, triez, recherchez et explorez les données CSV dans un tableau bien formaté. Gratuit, sécurisé et sans téléchargement requis.
Visionneuse Arbre XML
Visualisez, formatez et explorez des données XML dans un arbre interactif repliable. Gratuit, sécurisé, aucun téléchargement requis.