Convertidor Gratuito
Entidades HTML Tabla de Referencia
Busca y navega entidades HTML incluyendo caracteres especiales, símbolos matemáticos, flechas, letras griegas, símbolos de moneda y puntuación. Copia nombres de entidades y códigos numéricos al instante.
| Car. | Nombre de Entidad | Código Numérico | Descripción | Copiar |
|---|---|---|---|---|
| & | & | & | Ampersand | |
| < | < | < | Less-than sign | |
| > | > | > | Greater-than sign | |
| " | " | " | Quotation mark | |
| ' | ' | ' | Apostrophe | |
|   | Non-breaking space | ||
| © | © | © | Copyright sign | |
| ® | ® | ® | Registered sign | |
| ™ | ™ | ™ | Trade mark sign | |
| ° | ° | ° | Degree sign | |
| § | § | § | Section sign | |
| ¶ | ¶ | ¶ | Pilcrow sign | |
| † | † | † | Dagger | |
| ‡ | ‡ | ‡ | Double dagger | |
| • | • | • | Bullet | |
| … | … | … | Horizontal ellipsis | |
| ¡ | ¡ | ¡ | Inverted exclamation mark | |
| ¿ | ¿ | ¿ | Inverted question mark | |
| ª | ª | ª | Feminine ordinal indicator | |
| º | º | º | Masculine ordinal indicator | |
| ¦ | ¦ | ¦ | Broken bar | |
| ¬ | ¬ | ¬ | Not sign | |
| | ­ | ­ | Soft hyphen | |
| ¯ | ¯ | ¯ | Macron | |
| ´ | ´ | ´ | Acute accent | |
| ¸ | ¸ | ¸ | Cedilla | |
| ¹ | ¹ | ¹ | Superscript one | |
| ² | ² | ² | Superscript two | |
| ³ | ³ | ³ | Superscript three | |
| ½ | ½ | ½ | Vulgar fraction one half | |
| ¼ | ¼ | ¼ | Vulgar fraction one quarter | |
| ¾ | ¾ | ¾ | Vulgar fraction three quarters | |
| × | × | × | Multiplication sign | |
| ÷ | ÷ | ÷ | Division sign | |
| ± | ± | ± | Plus-minus sign | |
| ∑ | ∑ | ∑ | N-ary summation | |
| ∞ | ∞ | ∞ | Infinity | |
| √ | √ | √ | Square root | |
| π | π | π | Greek small letter pi | |
| ≈ | ≈ | ≈ | Almost equal to | |
| ≠ | ≠ | ≠ | Not equal to | |
| ≤ | ≤ | ≤ | Less-than or equal to | |
| ≥ | ≥ | ≥ | Greater-than or equal to | |
| ∫ | ∫ | ∫ | Integral | |
| ∏ | ∏ | ∏ | N-ary product | |
| ∂ | ∂ | ∂ | Partial differential | |
| ∆ | Δ | Δ | Greek capital letter delta | |
| ∇ | ∇ | ∇ | Nabla | |
| ∈ | ∈ | ∈ | Element of | |
| ∉ | ∉ | ∉ | Not an element of | |
| ∋ | ∋ | ∋ | Contains as member | |
| ∩ | ∩ | ∩ | Intersection | |
| ∪ | ∪ | ∪ | Union | |
| ⊂ | ⊂ | ⊂ | Subset of | |
| ⊃ | ⊃ | ⊃ | Superset of | |
| ⊆ | ⊆ | ⊆ | Subset of or equal to | |
| ⊇ | ⊇ | ⊇ | Superset of or equal to | |
| ⊕ | ⊕ | ⊕ | Circled plus | |
| ⊗ | ⊗ | ⊗ | Circled times | |
| ⊥ | ⊥ | ⊥ | Up tack | |
| · | · | · | Middle dot | |
| ∀ | ∀ | ∀ | For all | |
| ∃ | ∃ | ∃ | There exists | |
| ∅ | ∅ | ∅ | Empty set | |
| ∧ | ∧ | ∧ | Logical and | |
| ∨ | ∨ | ∨ | Logical or | |
| ← | ← | ← | Leftwards arrow | |
| → | → | → | Rightwards arrow | |
| ↑ | ↑ | ↑ | Upwards arrow | |
| ↓ | ↓ | ↓ | Downwards arrow | |
| ↔ | ↔ | ↔ | Left right arrow | |
| ↵ | ↵ | ↵ | Downwards arrow with corner leftwards | |
| ⇐ | ⇐ | ⇐ | Leftwards double arrow | |
| ⇒ | ⇒ | ⇒ | Rightwards double arrow | |
| ⇑ | ⇑ | ⇑ | Upwards double arrow | |
| ⇓ | ⇓ | ⇓ | Downwards double arrow | |
| ⇔ | ⇔ | ⇔ | Left right double arrow | |
| ↩ | ↩ | ↩ | Leftwards arrow with hook | |
| ↪ | ↪ | ↪ | Rightwards arrow with hook | |
| ↺ | ↺ | ↺ | Anticlockwise open circle arrow | |
| ↻ | ↻ | ↻ | Clockwise open circle arrow | |
| ⤴ | ⤴ | ⤴ | Arrow pointing rightwards then curving upwards | |
| ⤵ | ⤵ | ⤵ | Arrow pointing rightwards then curving downwards | |
| α | α | α | Greek small letter alpha | |
| β | β | β | Greek small letter beta | |
| γ | γ | γ | Greek small letter gamma | |
| δ | δ | δ | Greek small letter delta | |
| ε | ε | ε | Greek small letter epsilon | |
| ζ | ζ | ζ | Greek small letter zeta | |
| η | η | η | Greek small letter eta | |
| θ | θ | θ | Greek small letter theta | |
| ι | ι | ι | Greek small letter iota | |
| κ | κ | κ | Greek small letter kappa | |
| λ | λ | λ | Greek small letter lambda | |
| μ | μ | μ | Greek small letter mu | |
| ν | ν | ν | Greek small letter nu | |
| ξ | ξ | ξ | Greek small letter xi | |
| ο | ο | ο | Greek small letter omicron | |
| ρ | ρ | ρ | Greek small letter rho | |
| σ | σ | σ | Greek small letter sigma | |
| τ | τ | τ | Greek small letter tau | |
| υ | υ | υ | Greek small letter upsilon | |
| φ | φ | φ | Greek small letter phi | |
| χ | χ | χ | Greek small letter chi | |
| ψ | ψ | ψ | Greek small letter psi | |
| ω | ω | ω | Greek small letter omega | |
| Α | Α | Α | Greek capital letter alpha | |
| Β | Β | Β | Greek capital letter beta | |
| Γ | Γ | Γ | Greek capital letter gamma | |
| Θ | Θ | Θ | Greek capital letter theta | |
| Λ | Λ | Λ | Greek capital letter lambda | |
| Σ | Σ | Σ | Greek capital letter sigma | |
| Ω | Ω | Ω | Greek capital letter omega | |
| $ | $ | $ | Dollar sign | |
| ¢ | ¢ | ¢ | Cent sign | |
| £ | £ | £ | Pound sign | |
| € | € | € | Euro sign | |
| ¥ | ¥ | ¥ | Yen sign | |
| ¤ | ¤ | ¤ | Currency sign | |
| ₿ | ₿ | ₿ | Bitcoin sign | |
| ₹ | ₹ | ₹ | Indian rupee sign | |
| ₩ | ₩ | ₩ | Won sign | |
| ₽ | ₽ | ₽ | Ruble sign | |
| ฿ | ฿ | ฿ | Thai baht sign | |
| – | – | – | En dash | |
| — | — | — | Em dash | |
| « | « | « | Left-pointing double angle quotation mark | |
| » | » | » | Right-pointing double angle quotation mark | |
| ‹ | ‹ | ‹ | Single left-pointing angle quotation mark | |
| › | › | › | Single right-pointing angle quotation mark | |
| ‘ | ‘ | ‘ | Left single quotation mark | |
| ’ | ’ | ’ | Right single quotation mark | |
| “ | “ | “ | Left double quotation mark | |
| ” | ” | ” | Right double quotation mark | |
| ‚ | ‚ | ‚ | Single low-9 quotation mark | |
| „ | „ | „ | Double low-9 quotation mark | |
| · | · | · | Middle dot | |
| • | • | • | Bullet | |
| ⁂ | ⁂ | ⁂ | Asterism | |
| ⁑ | ⁑ | ⁑ | Two asterisks aligned vertically | |
| ⁕ | ⁕ | ⁕ | Flower punctuation mark | |
| ‼ | ‼ | ‼ | Double exclamation mark | |
| ⁇ | ⁇ | ⁇ | Double question mark | |
| ⁈ | ⁈ | ⁈ | Question exclamation mark | |
| ⁉ | ⁉ | ⁉ | Exclamation question mark |
145 / 145
Herramientas Relacionadas
Ver todas las herramientasConsulta SQL Formateador y Resaltador
Formatea, embellece y resalta sintácticamente consultas SQL al instante en tu navegador. Gratis, seguro y sin necesidad de subir archivos.
Visor de Árbol JSON
Visualiza, formatea y explora datos JSON en un árbol interactivo plegable. Gratis, seguro y sin necesidad de subir archivos.
Visor de tabla CSV
Visualiza, ordena, busca y explora datos CSV en una tabla con formato. Gratis, seguro y sin necesidad de subir archivos.
Visor de Árbol XML
Visualiza, formatea y explora datos XML en un árbol interactivo plegable. Gratis, seguro y sin necesidad de subir archivos.